Usage Statistics for painrelief.dk

Summary Period: February 2010
Generated 22-Oct-2010 16:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 14924
Total Files 14021
Total Pages 13904
Total Visits 1138
Total KBytes 124010
Total Unique Sites 371
Total Unique URLs 150
Total Unique Referrers 150
Total Unique User Agents 220
. Avg Max
Hits per Hour 22 359
Hits per Day 533 1720
Files per Day 500 1705
Pages per Day 496 1685
Visits per Day 40 153
KBytes per Day 4429 15826
Hits by Response Code
Code 200 - OK 14021
Code 206 - Partial Content 479
Code 301 - Moved Permanently 1
Code 304 - Not Modified 67
Code 404 - Not Found 356

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 54 0.36% 45 0.32% 47 0.34% 22 1.93% 18 4.85% 1127 0.91%
2 71 0.48% 55 0.39% 44 0.32% 24 2.11% 18 4.85% 2144 1.73%
3 36 0.24% 29 0.21% 16 0.12% 9 0.79% 15 4.04% 2433 1.96%
4 81 0.54% 33 0.24% 35 0.25% 25 2.20% 18 4.85% 3961 3.19%
5 100 0.67% 82 0.58% 80 0.58% 30 2.64% 16 4.31% 2612 2.11%
6 80 0.54% 60 0.43% 45 0.32% 21 1.85% 16 4.31% 8372 6.75%
7 24 0.16% 13 0.09% 15 0.11% 10 0.88% 6 1.62% 232 0.19%
8 47 0.31% 29 0.21% 23 0.17% 23 2.02% 13 3.50% 5265 4.25%
9 67 0.45% 54 0.39% 47 0.34% 30 2.64% 22 5.93% 3092 2.49%
10 50 0.34% 15 0.11% 12 0.09% 10 0.88% 8 2.16% 2940 2.37%
11 174 1.17% 161 1.15% 145 1.04% 16 1.41% 19 5.12% 853 0.69%
12 149 1.00% 55 0.39% 42 0.30% 25 2.20% 22 5.93% 10626 8.57%
13 138 0.92% 122 0.87% 117 0.84% 34 2.99% 25 6.74% 1808 1.46%
14 51 0.34% 35 0.25% 27 0.19% 17 1.49% 17 4.58% 877 0.71%
15 395 2.65% 381 2.72% 377 2.71% 24 2.11% 16 4.31% 1655 1.33%
16 1250 8.38% 1166 8.32% 1155 8.31% 41 3.60% 35 9.43% 7156 5.77%
17 892 5.98% 852 6.08% 814 5.85% 51 4.48% 47 12.67% 5832 4.70%
18 923 6.18% 908 6.48% 904 6.50% 22 1.93% 23 6.20% 3446 2.78%
19 738 4.95% 624 4.45% 711 5.11% 28 2.46% 29 7.82% 4775 3.85%
20 392 2.63% 383 2.73% 358 2.57% 11 0.97% 17 4.58% 4973 4.01%
21 1242 8.32% 1207 8.61% 1196 8.60% 32 2.81% 34 9.16% 7411 5.98%
22 1180 7.91% 1166 8.32% 1154 8.30% 47 4.13% 35 9.43% 15826 12.76%
23 1285 8.61% 1271 9.06% 1265 9.10% 153 13.44% 34 9.16% 2046 1.65%
24 1720 11.53% 1705 12.16% 1685 12.12% 121 10.63% 44 11.86% 1843 1.49%
25 982 6.58% 965 6.88% 962 6.92% 32 2.81% 35 9.43% 1302 1.05%
26 1461 9.79% 1423 10.15% 1427 10.26% 117 10.28% 34 9.16% 5084 4.10%
27 483 3.24% 471 3.36% 460 3.31% 64 5.62% 29 7.82% 4563 3.68%
28 859 5.76% 711 5.07% 741 5.33% 112 9.84% 36 9.70% 11756 9.48%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 692 4.64% 23 670 4.78% 23 662 4.76% 96 2674 2.16%
1 34 971 6.51% 32 917 6.54% 34 955 6.87% 121 3376 2.72%
2 34 952 6.38% 27 761 5.43% 32 906 6.52% 215 6016 4.85%
3 15 442 2.96% 15 430 3.07% 14 410 2.95% 252 7050 5.69%
4 26 748 5.01% 25 726 5.18% 25 709 5.10% 153 4294 3.46%
5 23 659 4.42% 21 611 4.36% 21 593 4.26% 232 6494 5.24%
6 22 617 4.13% 21 599 4.27% 21 596 4.29% 140 3918 3.16%
7 15 425 2.85% 14 412 2.94% 14 403 2.90% 134 3761 3.03%
8 6 170 1.14% 5 141 1.01% 4 133 0.96% 170 4767 3.84%
9 36 1020 6.83% 35 1005 7.17% 35 998 7.18% 134 3754 3.03%
10 7 202 1.35% 5 147 1.05% 4 139 1.00% 305 8535 6.88%
11 11 322 2.16% 10 306 2.18% 8 245 1.76% 323 9055 7.30%
12 11 323 2.16% 8 226 1.61% 7 217 1.56% 297 8302 6.69%
13 19 557 3.73% 18 505 3.60% 17 493 3.55% 265 7424 5.99%
14 21 609 4.08% 20 587 4.19% 19 557 4.01% 145 4063 3.28%
15 12 361 2.42% 12 349 2.49% 12 339 2.44% 114 3186 2.57%
16 49 1380 9.25% 48 1361 9.71% 47 1339 9.63% 139 3902 3.15%
17 19 555 3.72% 19 534 3.81% 18 524 3.77% 182 5099 4.11%
18 30 862 5.78% 30 854 6.09% 30 844 6.07% 372 10406 8.39%
19 42 1200 8.04% 39 1099 7.84% 38 1087 7.82% 321 8975 7.24%
20 11 330 2.21% 11 322 2.30% 11 314 2.26% 153 4274 3.45%
21 9 271 1.82% 8 244 1.74% 8 227 1.63% 60 1691 1.36%
22 25 707 4.74% 24 678 4.84% 24 672 4.83% 64 1801 1.45%
23 19 549 3.68% 19 537 3.83% 19 542 3.90% 43 1193 0.96%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 12980 86.97% 6470 5.22% /
2 330 2.21% 66121 53.32% /book.pdf
3 307 2.06% 10541 8.50% /webstat/usage_200912.html
4 84 0.56% 992 0.80% /main.html
5 68 0.46% 63 0.05% /menu.html
6 59 0.40% 6271 5.06% /webstat/usage_201002.html
7 43 0.29% 49 0.04% /lille.css
8 26 0.17% 1737 1.40% /webstat/usage_200711.html
9 22 0.15% 727 0.59% /webstat/usage_200702.html
10 22 0.15% 1348 1.09% /webstat/usage_200809.html
11 21 0.14% 207 0.17% /webstat/
12 19 0.13% 844 0.68% /webstat/usage_200704.html
13 11 0.07% 1229 0.99% /webstat/usage_200708.html
14 11 0.07% 1351 1.09% /webstat/usage_201001.html
15 10 0.07% 532 0.43% /webstat/usage_200703.html
16 9 0.06% 417 0.34% /webstat/usage_200705.html
17 9 0.06% 622 0.50% /webstat/usage_200706.html
18 9 0.06% 958 0.77% /webstat/usage_200707.html
19 9 0.06% 1063 0.86% /webstat/usage_200710.html
20 9 0.06% 1049 0.85% /webstat/usage_200712.html
21 8 0.05% 968 0.78% /webstat/usage_200803.html
22 8 0.05% 942 0.76% /webstat/usage_200804.html
23 8 0.05% 977 0.79% /webstat/usage_200911.html
24 7 0.05% 226 0.18% /webstat/usage_200701.html
25 7 0.05% 810 0.65% /webstat/usage_200801.html
26 7 0.05% 807 0.65% /webstat/usage_200802.html
27 7 0.05% 863 0.70% /webstat/usage_200805.html
28 7 0.05% 855 0.69% /webstat/usage_200806.html
29 7 0.05% 869 0.70% /webstat/usage_200808.html
30 6 0.04% 739 0.60% /webstat/usage_200807.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 330 2.21% 66121 53.32% /book.pdf
2 307 2.06% 10541 8.50% /webstat/usage_200912.html
3 12980 86.97% 6470 5.22% /
4 59 0.40% 6271 5.06% /webstat/usage_201002.html
5 26 0.17% 1737 1.40% /webstat/usage_200711.html
6 11 0.07% 1351 1.09% /webstat/usage_201001.html
7 22 0.15% 1348 1.09% /webstat/usage_200809.html
8 11 0.07% 1229 0.99% /webstat/usage_200708.html
9 9 0.06% 1063 0.86% /webstat/usage_200710.html
10 9 0.06% 1049 0.85% /webstat/usage_200712.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 12980 86.97% 811 73.13% /
2 59 0.40% 57 5.14% /webstat/usage_201002.html
3 84 0.56% 26 2.34% /main.html
4 21 0.14% 15 1.35% /webstat/
5 68 0.46% 11 0.99% /menu.html
6 26 0.17% 8 0.72% /webstat/usage_200711.html
7 11 0.07% 8 0.72% /webstat/usage_201001.html
8 22 0.15% 6 0.54% /webstat/usage_200702.html
9 10 0.07% 6 0.54% /webstat/usage_200703.html
10 9 0.06% 6 0.54% /webstat/usage_200706.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 12980 86.97% 758 68.47% /
2 84 0.56% 62 5.60% /main.html
3 59 0.40% 56 5.06% /webstat/usage_201002.html
4 68 0.46% 25 2.26% /menu.html
5 21 0.14% 12 1.08% /webstat/
6 26 0.17% 9 0.81% /webstat/usage_200711.html
7 9 0.06% 7 0.63% /webstat/usage_200706.html
8 307 2.06% 7 0.63% /webstat/usage_200912.html
9 10 0.07% 6 0.54% /webstat/usage_200703.html
10 9 0.06% 6 0.54% /webstat/usage_200712.html

Top 30 of 371 Total Sites
# Hits Files KBytes Visits Hostname
1 557 3.73% 557 3.97% 0 0.00% 11 0.97% pppoe45-silver.rs.net.ua
2 519 3.48% 519 3.70% 271 0.22% 52 4.57% 221043.ds.nac.net
3 513 3.44% 513 3.66% 268 0.22% 59 5.18% 178553.ds.nac.net
4 349 2.34% 349 2.49% 182 0.15% 58 5.10% 204.14.110.100
5 338 2.26% 338 2.41% 176 0.14% 65 5.71% venus.4dwebhosting.com
6 329 2.20% 329 2.35% 172 0.14% 63 5.54% fuzzy.cirtexhosting.com
7 299 2.00% 299 2.13% 9568 7.72% 1 0.09% webair.com
8 288 1.93% 288 2.05% 150 0.12% 1 0.09% 77-85-140-135.btc-net.bg
9 287 1.92% 287 2.05% 507 0.41% 56 4.92% 647760.ds.nac.net
10 281 1.88% 281 2.00% 147 0.12% 1 0.09% 92.30.80.35
11 274 1.84% 274 1.95% 143 0.12% 1 0.09% 220.127.75.35
12 260 1.74% 260 1.85% 136 0.11% 12 1.05% member.e-style-gaming.net
13 254 1.70% 254 1.81% 132 0.11% 1 0.09% 187-11-45-81.dsl.telesp.net.br
14 252 1.69% 252 1.80% 131 0.11% 1 0.09% ip-86-49-11-182.net.upcbroadband.cz
15 250 1.68% 250 1.78% 130 0.11% 1 0.09% 78-86-225-151.zone2.bethere.co.uk
16 241 1.61% 241 1.72% 126 0.10% 1 0.09% 86-125-121-52.static.brasov.rdsnet.ro
17 232 1.55% 232 1.65% 121 0.10% 1 0.09% dsl85-106-64761.ttnet.net.tr
18 223 1.49% 142 1.01% 15653 12.62% 172 15.11% spider54.yandex.ru
19 214 1.43% 214 1.53% 112 0.09% 1 0.09% 91.146.205.14.ip.abpl.pl
20 208 1.39% 208 1.48% 108 0.09% 1 0.09% cpe-71-74-124-104.neo.res.rr.com
21 203 1.36% 203 1.45% 106 0.09% 1 0.09% 206.208.broadband3.iol.cz
22 196 1.31% 196 1.40% 102 0.08% 1 0.09% 95.64.102.36
23 191 1.28% 191 1.36% 100 0.08% 1 0.09% 48.213.203-77.rev.gaoland.net
24 181 1.21% 181 1.29% 94 0.08% 1 0.09% f048067143.adsl.alicedsl.de
25 181 1.21% 181 1.29% 94 0.08% 1 0.09% host43-133-dynamic.13-87-r.retail.telecomitalia.it
26 179 1.20% 179 1.28% 93 0.08% 1 0.09% cable-89-216-176-212.dynamic.sbb.rs
27 179 1.20% 179 1.28% 93 0.08% 1 0.09% rrcs-98-100-11-249.central.biz.rr.com
28 178 1.19% 178 1.27% 93 0.07% 1 0.09% athedsl-4501138.home.otenet.gr
29 175 1.17% 175 1.25% 91 0.07% 1 0.09% modemcable014.112-81-70.mc.videotron.ca
30 169 1.13% 169 1.21% 88 0.07% 1 0.09% 188-26-214-24.rdsnet.ro

Top 10 of 371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223 1.49% 142 1.01% 15653 12.62% 172 15.11% spider54.yandex.ru
2 299 2.00% 299 2.13% 9568 7.72% 1 0.09% webair.com
3 27 0.18% 19 0.14% 8089 6.52% 5 0.44% b3090879.crawl.yahoo.net
4 58 0.39% 58 0.41% 4381 3.53% 0 0.00% d40a8c6e.rev.stofanet.dk
5 32 0.21% 28 0.20% 2893 2.33% 4 0.35% jyxo-crawler16.streaming.cesnet.cz
6 16 0.11% 12 0.09% 2842 2.29% 8 0.70% crawl-66-249-65-55.googlebot.com
7 71 0.48% 41 0.29% 2531 2.04% 32 2.81% crawl-66-249-65-2.googlebot.com
8 4 0.03% 4 0.03% 2356 1.90% 0 0.00% 77.49.109.138.dsl.dyn.forthnet.gr
9 28 0.19% 28 0.20% 2288 1.85% 0 0.00% 99-156-88-157.lightspeed.austtx.sbcglobal.net
10 28 0.19% 28 0.20% 2286 1.84% 0 0.00% mph.co.zw

Top 30 of 150 Total Referrers
# Hits Referrer
1 1442 9.66% - (Direct Request)
2 615 4.12% http://big-tits-round-asses.50milfs.com/
3 318 2.13% http://www.cartoon69-review.com/
4 299 2.00% http://poker-online.cjb.net
5 297 1.99% http://reality-kings.50milfs.com/
6 295 1.98% http://www.misann.cz.cc/gremio_sudeste/G34503.htm
7 293 1.96% http://bangbros-pass.com/
8 292 1.96% http://adult-lions-den.sadisticeroticism.com/
9 292 1.96% http://concrete-vibrators.sadisticeroticism.com/
10 292 1.96% http://extreme-string-bikini.hancockparksfinest.com/
11 292 1.96% http://female-dominance.thekitchenbox.com/
12 292 1.96% http://female-model-portfolio-glamour.racecushions.com/
13 292 1.96% http://free-deepthroat-movies.oregontrailne.com/
14 292 1.96% http://gay-teen-boy.quaddown.org/
15 292 1.96% http://hello-girls.racecushions.com/
16 292 1.96% http://historical-erotica.rcbmarketing.net/
17 292 1.96% http://mueller-brass.the-porn-star.com/
18 292 1.96% http://naughty-swimwear.thekitchenbox.com/
19 292 1.96% http://rc-models.quaddown.org/
20 292 1.96% http://sex-positions-for-overweight.indian-porn-galleries.com/
21 292 1.96% http://sexual-torturing-cartoons.thekitchenbox.com/
22 292 1.96% http://submissive-personals.indian-porn-galleries.com/
23 292 1.96% http://wives-club.rcbmarketing.net/
24 291 1.95% http://femme-films.the-porn-star.com/
25 291 1.95% http://filipina-fuck-xxx.facial-skin-care-product.com/
26 291 1.95% http://nude-webshots.lightspeed-sorority-girls.com/
27 291 1.95% http://sexual-assault-army-iraq.aquimontserrat.com/
28 291 1.95% http://sheer-coverage-makeup.sandra-uk.com/
29 291 1.95% http://threesome-fantasies.sandra-uk.com/
30 291 1.95% http://vintage-singer-sewing-machines.rcbmarketing.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% find Ole Larsen Denmark
2 1 50.00% fungus back pain

Top 15 of 220 Total User Agents
# Hits User Agent
1 8712 58.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2624 17.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 817 5.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 296 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 223 1.49% Yandex/1.01.001 (compatible; Win16; I)
6 147 0.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 124 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 108 0.72% Yandex/1.01.001 (compatible; Win16; H)
9 104 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 100 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tas
11 98 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://get
12 85 0.57% Googlebot-Image/1.0
13 76 0.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
14 59 0.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 53 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G

Usage by Country for February 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2796 18.73% 2765 19.72% 30877 24.90% Network
2 2655 17.79% 2633 18.78% 15460 12.47% Unresolved/Unknown
3 2484 16.64% 2304 16.43% 28774 23.20% US Commercial
4 752 5.04% 751 5.36% 392 0.32% Romania
5 694 4.65% 690 4.92% 3238 2.61% Czech Republic
6 624 4.18% 624 4.45% 351 0.28% Poland
7 557 3.73% 557 3.97% 0 0.00% Ukraine
8 506 3.39% 389 2.77% 20533 16.56% Russian Federation
9 449 3.01% 449 3.20% 247 0.20% Brazil
10 354 2.37% 354 2.52% 185 0.15% United Kingdom
11 318 2.13% 318 2.27% 166 0.13% Bulgaria
12 280 1.88% 280 2.00% 146 0.12% Italy
13 271 1.82% 271 1.93% 141 0.11% Mexico
14 267 1.79% 267 1.90% 202 0.16% Netherlands
15 232 1.55% 232 1.65% 121 0.10% Turkey
16 229 1.53% 229 1.63% 2473 1.99% Greece
17 228 1.53% 228 1.63% 119 0.10% Canada
18 222 1.49% 222 1.58% 285 0.23% Germany
19 128 0.86% 108 0.77% 6910 5.57% Denmark
20 123 0.82% 123 0.88% 64 0.05% Japan
21 107 0.72% 107 0.76% 56 0.04% Hungary
22 102 0.68% 102 0.73% 53 0.04% Lithuania
23 85 0.57% 52 0.37% 4520 3.65% India
24 78 0.52% 76 0.54% 114 0.09% Saudi Arabia
25 58 0.39% 58 0.41% 30 0.02% Portugal
26 57 0.38% 57 0.41% 30 0.02% France
27 45 0.30% 45 0.32% 435 0.35% Australia
28 36 0.24% 36 0.26% 2281 1.84% Belgium
29 35 0.23% 35 0.25% 18 0.01% Moldova
30 28 0.19% 28 0.20% 2286 1.84% Zimbabwe


Generated by Webalizer Version 2.01